|
ack:
|
The acknowledge number sent by the receiving port, verifying that the packet has been picked up by this port. |
| agent |
Shows you which browser and operating system the client is using. |
| args | Arguments are the part of a query. |
| BLOB | Binary Large OBject. |
| body | The actual content of a mail or HTTP site |
| canvas | In the Netlogger, the area where the individual configuration is build |
| Client_Address | The IP address of a client. |
| client_ip | The IP address of a client. |
| Client_port | The port used by the client. |
| content_type | Data type of the content. |
|
cookie
|
Is a packet of information sent by a server to a browser, and then sent back by the browser, each time it accesses that server. |
|
DNS
|
Domain Name System, a system that stores information about Host- and domain names in a database on networks. |
| dst_ip | Destination IP address |
| dst_mac | Destination Mac address |
| dst_port | Destination port |
| eth_proto | Ethernet Protocol, an example could be IP. |
| forwarded_for |
Client IP address added by gateway. |
| from_addr | Address of a particular e-mails sender. |
| FTP | File Transfer Protocol. |
|
Gateway
|
A webpage designed to attract visitors and search engines, to a particular website. |
|
HTTP
|
Hyper Text Transfer Protocol. The primary method used to convey information on the internet. |
|
ICMP
|
Primarily used by networked computers' OS to send error messages-indicating, for example, that a requested service is not available or that a host or router could not be reached. |
| icmp_code | Depending on icmp_type |
| icmp_type | A typename describing problems in handling the packet. |
| ip_proto | Shows weather the packet type is: TCP, UDP or ICMP |
|
method
|
Implementation of code responding to certain messages. Example: GET and POST are both methods |
| NNTP | Network News Transfer Protocol |
| Operator | A type of funktion. |
| Outer join | Combines records from two or more sets of records. In a new record. |
| Packets Operations | Group of tools in the Netlogger, operating on the packet level. |
|
Palette
|
Is located to the left of the canvas in the Netlogger. The location of various tools. |
| post_len |
The length of a post, measured in bytes. |
| processing_time | The time spend processing a request, measured in seconds. |
|
Protocol
|
Convention or standard that controls or enables the connection, communication, and data transfer between two computing endpoints. |
|
Protocol
Extractors
|
Group of tools in the Netlogger, extracting information, from various types of protocols. |
| query_type | A name indicating in which direction data should be routed. Example MX for mails and A for HTTP traffic. |
| recipient | The receiver of a mail. |
| Record Operations | Group of tools in the Netlogger, operating on the record level. |
| ref_args | As args, but extracted from referrer |
| referrer | The URL of the previous webpage from which a link was followed. |
| ref_host | As host, but extracted from referrer |
| ref_uri | As uri, but extracted from referrer |
| scope | An interval. of the type: [x:y] |
| sender | The sender of a mail. |
| sequence | The control number in a TCP transfer |
| Server_Address | The IP Address of the server handling the query or request. |
| server_ip | The IP Address of the server handling the query or request. |
| server_port | The port utilized by the server handling the query or request. |
| set_cookie | The cookie send from http server to the client |
|
SMTP
|
Simple Mail Transfer Protocol. Protocol used while sending/receiving mail. |
| snippet | A sample of the body. |
| src_ip | Source IP Address |
| src_mac | Source Mac Address |
| src_port | Source Port |
| Syslog | Standard for forwarding log messages on an IP network. |
| TCP | Transmission Control Protocol. |
| tcp_flag | Info about the TCP packet eg. syn, ack, reset ... |
| timestamp | A time code. |
| time taken | Inteval between request and response. |
| to_addr | The address typed in the "to" field of a mail. |
| UDP | User Datagram Protocol. |
| unix timestamp | A number describing a point in time. |
| uri | Uniform Resource Identifier |
| via | Field in Extract HTTP output, there may be filled in by a gateway |
| W3C format | Log format certified by World Wide Web Consortium |
|
window
|
Window size. The maximum number outstanding packets allowed, before retransmitting packets. |